2008 Varsity Stats
 HITTING
Name G AB R H 2B 3B HR RBI SB TB BB SO SF HBP OBP SLG OPS AVG
Apreda, Michael - 2nd 0 0 0 0 0 0 0 0 0/0 0 0 0 0 0 .000 .000 .000 .000
Bruno, Nick - OF 0 0 0 0 0 0 0 0 0/0 0 0 0 0 0 .000 .000 .000 .000
Clark, Jimmy - OF 0 0 0 0 0 0 0 0 0/0 0 0 0 0 0 .000 .000 .000 .000
Finneran, Greg - RHP 0 0 0 0 0 0 0 0 0/0 0 0 0 0 0 .000 .000 .000 .000
Franzese, TJ - OF 0 0 0 0 0 0 0 0 0/0 0 0 0 0 0 .000 .000 .000 .000
Gaine, Matthew - C 0 0 0 0 0 0 0 0 0/0 0 0 0 0 0 .000 .000 .000 .000
Gomez, Anthony - SS 0 0 0 0 0 0 0 0 0/0 0 0 0 0 0 .000 .000 .000 .000
Hansen, Scott - OF 0 0 0 0 0 0 0 0 0/0 0 0 0 0 0 .000 .000 .000 .000
Joel, Patrick - OF 0 0 0 0 0 0 0 0 0/0 0 0 0 0 0 .000 .000 .000 .000
Knief, Brett - CF 0 0 0 0 0 0 0 0 0/0 0 0 0 0 0 .000 .000 .000 .000
Kozar, Ryan - LHP 0 0 0 0 0 0 0 0 0/0 0 0 0 0 0 .000 .000 .000 .000
Lombardi, Max - RHP/1ST 0 0 0 0 0 0 0 0 0/0 0 0 0 0 0 .000 .000 .000 .000
McDermott, Trace - INF/OF/RHP 0 0 0 0 0 0 0 0 0/0 0 0 0 0 0 .000 .000 .000 .000
McDonough, Jim - OF 0 0 0 0 0 0 0 0 0/0 0 0 0 0 0 .000 .000 .000 .000
McNamara, Joey - RHP 0 0 0 0 0 0 0 0 0/0 0 0 0 0 0 .000 .000 .000 .000
Mitts, John - C 0 0 0 0 0 0 0 0 0/0 0 0 0 0 0 .000 .000 .000 .000
Montalto, Stephen - RHP 0 0 0 0 0 0 0 0 0/0 0 0 0 0 0 .000 .000 .000 .000
O'Donnell, Kenny - C/OF 0 0 0 0 0 0 0 0 0/0 0 0 0 0 0 .000 .000 .000 .000
Picyk, Christopher - 1st 0 0 0 0 0 0 0 0 0/0 0 0 0 0 0 .000 .000 .000 .000
Pillitteri, Daniel - INF 0 0 0 0 0 0 0 0 0/0 0 0 0 0 0 .000 .000 .000 .000
Simon, Anthony - 3rd 0 0 0 0 0 0 0 0 0/0 0 0 0 0 0 .000 .000 .000 .000
Spezial, Niko - LHP 0 0 0 0 0 0 0 0 0/0 0 0 0 0 0 .000 .000 .000 .000
Stevens, Eric - RHP/1ST 0 0 0 0 0 0 0 0 0/0 0 0 0 0 0 .000 .000 .000 .000
Hitting Totals: 0 0 0 0 0 0 0 0 0/0 0 0 0 0 0 .000 .000 .000 .000

 

 PITCHING
Name G GS W L SV CG IP H R ER BB SO HB WP BK K/7 WHIP ERA
Finneran, Greg - RHP 0 0 0 0 0 0 00.0 00 00 00 0 00 0 0 0 0.00 0.00 0.00
Gomez, Anthony - RHP 0 0 0 0 0 0 00.0 00 00 00 0 00 0 0 0 0.00 0.00 0.00
Kozar, Ryan - LHP 0 0 0 0 0 0 00.0 00 00 00 0 00 0 0 0 0.00 0.00 0.00
Lombardi, Max - RHP 0 0 0 0 0 0 00.0 00 00 00 0 00 0 0 0 0.00 0.00 0.00
McDermott, Trace - RHP 0 0 0 0 0 0 00.0 00 00 00 0 00 0 0 0 0.00 0.00 0.00
McNamara, Joey - RHP 0 0 0 0 0 0 00.0 00 00 00 0 00 0 0 0 0.00 0.00 0.00
Montalto, Stephen - RHP 0 0 0 0 0 0 00.0 00 00 00 0 00 0 0 0 0.00 0.00 0.00
Spezial, Niko - LHP 0 0 0 0 0 0 00.0 00 00 00 0 00 0 0 0 0.00 0.00 0.00
Stevens, Eric - RHP 0 0 0 0 0 0 00.0 00 00 00 0 00 0 0 0 0.00 0.00 0.00
Pitching Totals: 0 0 0 0 0 0 00.0 00 00 00 0 00 0 0 0 0.00 0.00 0.00
 
All Games
Last Updated: April 6, 2009